Abstract
Accurate fault detection in electrical motors is essential for ensuring system reliability and safety. This paper presents an effective diagnosis method for the fault detection of permanent magnet synchronous motors (PMSMs) operating at three different faults over a wide speed and load range. The proposed fault-detection method is based on the extracted features of stator currents from the time and frequency domains. The extracted features are then fed into an ensemble subspace discriminant tree machine-learning algorithm to classify the different types of faults. To validate the efficiency of the proposed approach, experimental tests were conducted on PMSMs operating under different speeds, loads, and fault conditions. The proposed method achieved highly accurate prediction results of 99.6% and could classify five different motor states, including two interturn short-circuit fault states.
Original language | English |
---|---|
Title of host publication | 11th International Conference on Power Electronics, Machines and Drives (PEMD 2022) |
Publisher | The Institution of Engineering and Technology |
Pages | 405-410 |
Number of pages | 6 |
ISBN (Electronic) | 978-1-83953-718-9 |
Publication status | Published - 29 Aug 2022 |
Event | 11th International Conference on Power Electronics, Machines and Drives (PEMD 2022) - Newcastle, United Kingdom Duration: 21 Jun 2022 → 23 Jun 2022 Conference number: 11th https://ieeexplore.ieee.org/xpl/conhome/9868325/proceeding |
Publication series
Name | 11th International Conference on Power Electronics, Machines and Drives (PEMD 2022) |
---|
Conference
Conference | 11th International Conference on Power Electronics, Machines and Drives (PEMD 2022) |
---|---|
Abbreviated title | PEMD 2022 |
Country/Territory | United Kingdom |
City | Newcastle |
Period | 21/06/22 → 23/06/22 |
Internet address |