Original language | English |
---|---|
Pages (from-to) | s249 |
Number of pages | 1 |
Journal | Ultrasound in Medicine and Biology |
Volume | 43 |
Issue number | Supplement 1 |
Publication status | Published - 30 Sept 2017 |
Event | World Federation for Ulrasound in Medicine and Biology 2017 - Taipei, Taiwan, Province of China Duration: 13 Oct 2017 → 17 Oct 2017 |
Assessment of Ultrasound 3D Volume Automated Software in the Measurement and Follow-Up Assessment of Aortic Aneurysms Post Endovascular Aortic Repair (EVAR)
Ben Stenberg, Kristina Lane, Andrew McNeill, Simon Richards
Research output: Contribution to journal › Meeting Abstract › peer-review