Abstract
This practice-led research paper explores how the Digital Storytelling (DS) process, inspired by museum objects, can make information come emotionally alive and engage participants in active and deep learning in both formal and informal settings. A researcher from Loughborough University’s School of the Arts, English, and Drama and an educator from the Smithsonian Center for Learning and Digital Access collaborated to engage community groups in DS workshops using a digital platform, Smithsonian Learning Lab, which offers access to museum resources and enables the creation and adaptation of learning materials with those resources. Results of a series of DS programmes conducted in spring 2018 indicate how the DS five-step method as adapted and integrated into the platform supports 21st-century skills (the 4 C’s of Creativity, Critical thinking, Collaboration, Communication), and the effect of this approach on both individual participants and their communities.
Original language | English |
---|---|
Title of host publication | Digital Storytelling Conference “Current Trends in Digital Storytelling: Research & Practices” |
Editors | Andreas Moutsios-Rentzos, Andreas Giannakoulopoulos, Michalis Meimaris |
Place of Publication | Zakinthos (Greece) |
Publisher | Club UNESCO Zakynthos |
Pages | 63-75 |
ISBN (Electronic) | 9789609979153 |
Publication status | Published - 21 Sept 2018 |
Externally published | Yes |
Event | International Digital Storytelling Conference DST 2018: Current Trends in Digital Storytelling: Research & Practices - Technological Educational Institute of Ionian Islands, Zakynthos, Greece Duration: 21 Sept 2018 → 23 Sept 2018 https://dst.ntlab.gr/2018/proceedings/ |
Conference
Conference | International Digital Storytelling Conference DST 2018 |
---|---|
Country/Territory | Greece |
City | Zakynthos |
Period | 21/09/18 → 23/09/18 |
Internet address |