Abstract
Drawing on the theory of social learning, this research investigates the processes underlying the linkages between servant leadership and team performance from team level perspective, focusing on the mediating role of collaborative culture and knowledge sharing. Specifically we compared and tested two distinct mediating mechanisms: collaborative culture and knowledge sharing which have received less attention in servant leadership ― team performance relationship. Survey Data was collected from 296 employees representing 72 project teams. PLS-SEM in Smart PLS was used for testing the hypothesized relationship. The mediation results suggest that collaborative culture and knowledge sharing mediated the servant leadership ― team performance relationship. The analysis showed that collaborative culture was the indicator with more explanatory strength. The research has implications for theory and practice both. On one side, this study adds to the theory of servant leadership as how it effect teams through collaborative culture and knowledge sharing and on the other hand, project managers can use this framework for improving the team performance.
Original language | English |
---|---|
Title of host publication | ICBEMM & AICILS 2018 (Oxford) Conference Proceedings |
Editors | Ramandeep Kaur Chhina |
Publisher | FLE Learning Ltd |
Pages | 154-154 |
Number of pages | 1 |
ISBN (Electronic) | 978-1-911185-59-8 |
Publication status | Published - 7 Mar 2018 |
Externally published | Yes |
Event | 5th International Conference on Business, Economics, Management and Marketing - University of Oxford, Oxford, United Kingdom Duration: 5 Mar 2018 → 7 Mar 2018 https://af43d8c3-a-58caa8ec-s-sites.googlegroups.com/a/flelearning.co.uk/icbemm/ICBEMM-AICILS%202018%20March%20%28Oxford%29%20Conference%20Programe.pdf?attachauth=ANoY7codt8TU_UZc46yLEAQoS6iPUnIkQg9HKke8rNhCl63bxFGXI3HAa1IFOJ04Lo6tIVCJIU_yBaNNgq44sAK4HdXVRWS1G4sE-kdvQZv8Rirv3tIj76upn7p1XH2v33AtJpPZr5HtVsOoznxVAq67v_yOrBZaZGAZy69T0gfTKk-7R5lx8qqs293I19CRtCUcKY-1-cavHED8Y0czL4tzp2lOCY0RbjDohiBJtoi_HCJUTrVVM87XdBTmwRnUF5utSNM0JW2ehD_G8PN1UOZB0nwnpsErkg%3D%3D&attredirects=0 |
Conference
Conference | 5th International Conference on Business, Economics, Management and Marketing |
---|---|
Abbreviated title | ICBEMM 2018 |
Country/Territory | United Kingdom |
City | Oxford |
Period | 5/03/18 → 7/03/18 |
Internet address |