Abstract
In this work, data from educational trials funded by the Education
Endowment Foundation (EEF) were linked with follow-up data from the National Pupil Database in order to enable an analysis of the longitudinal effect of
educational interventions. The analyses used carefully parameterized multilevel
models with three levels for time, pupils, and schools, enabling a comprehensive
understanding of educational trajectories and their temporal dynamics.
Endowment Foundation (EEF) were linked with follow-up data from the National Pupil Database in order to enable an analysis of the longitudinal effect of
educational interventions. The analyses used carefully parameterized multilevel
models with three levels for time, pupils, and schools, enabling a comprehensive
understanding of educational trajectories and their temporal dynamics.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 39th International Workshop on Statistical Modelling |
| Editors | David O’Sullivan, James Sweeney, Shirin Moghaddam, Kevin Burke |
| Publisher | University of Limerick |
| Pages | 475-478 |
| ISBN (Print) | 9781036927110 |
| Publication status | Published - 13 Jul 2025 |
| Event | 39th International Workshop on Statistical Modelling - University of Limerick, Limerick, Ireland Duration: 13 Jul 2025 → 18 Jul 2025 Conference number: 39 https://iwsm2025.ie/ |
Conference
| Conference | 39th International Workshop on Statistical Modelling |
|---|---|
| Abbreviated title | IWSM |
| Country/Territory | Ireland |
| City | Limerick |
| Period | 13/07/25 → 18/07/25 |
| Internet address |