Abstract
Future aircraft designs will more sustainable and reduce environmental emissions. Turboprop aircraft can be 60% more fuel efficient in comparison to jet aircrafts but have high vibration and noisier cabins, thus affecting the comfort perception of aircraft passengers. The nature of the noise and vibration is highly tonal and therefore different to that previously studied. This paper presents the development of a multifactorial model of the human comfort in response to noise, vibration, and thermal stimuli. Data were obtained through a laboratory study where the temperature, noise and vibration were adjusted. A model is generated that allows for mapping of the relative importance of the modalities.
| Original language | English |
|---|---|
| Title of host publication | PROCEEDINGS OF THE 5th INTERNATIONAL COMFORT CONGRESS |
| Editors | Anna West, Susanne Frohriep, Neil Mansfield, Peter Vink, Alessandro Naddeo, Wolf Song |
| Publisher | Comfort Congress |
| Pages | 176-179 |
| Number of pages | 3 |
| ISBN (Electronic) | 9789465180823 |
| Publication status | Published - 17 Jun 2025 |
| Externally published | Yes |
| Event | 5th International Comfort Congress, Newark, Delaware, USA - Newark, Delaware, USA, Newark, United States Duration: 17 Jun 2025 → 18 Jun 2025 https://www.comfortcongress.com/ |
Conference
| Conference | 5th International Comfort Congress, Newark, Delaware, USA |
|---|---|
| Country/Territory | United States |
| City | Newark |
| Period | 17/06/25 → 18/06/25 |
| Internet address |