Abstract
This paper introduces a novel computational framework that integrates a three-dimensional (3D) nonlinear time history analysis (NLTHA) of buildings subjected to combined flood and earthquake events. Unlike traditional single-hazard analyses, this research explores the complex interactions between hydrodynamic forces from flooding and seismic loads. Using steel special moment-resisting frames (SMRFs) of varying heights in Los Angeles (USA), the response to 13 earthquake hazard levels and four flood inundation depths is evaluated. The framework incorporates computational fluid dynamics (CFD) for hydrodynamic modelling and finite element (FE) analysis for structural response assessment. Results highlight a significant increase in engineering demand parameters (EDPs), such as inter-story drift, floor accelerations, base shear, and ductility in multi-hazard scenarios. These findings underscore the need for a re-evaluation of building resilience in flood-prone areas.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 41st IAHR World Congress (Singapore, 2025) |
| Editors | Adrian Wing-Keung Law, Jenn Wei Er |
| Publisher | IAHR |
| Number of pages | 4 |
| ISBN (Print) | 9789083558974 |
| Publication status | Published - 22 Jun 2025 |
| Event | 41st IAHR World Congress: Innovative Water Engineering For Sustainable Development - Singapore City, Singapore Duration: 22 Jun 2025 → 27 Jun 2025 https://2025.iahr.org/ |
Publication series
| Name | IAHR World Congress |
|---|---|
| Publisher | IAHR |
| ISSN (Print) | 2521-7119 |
| ISSN (Electronic) | 2521-716X |
Conference
| Conference | 41st IAHR World Congress |
|---|---|
| Country/Territory | Singapore |
| City | Singapore City |
| Period | 22/06/25 → 27/06/25 |
| Internet address |