Abstract
This workshop explores future research directions towards a better categorization and comparison of IDN works, with the objective of a more adequate understanding of this evolving field. In such a multidisciplinary area, an effort is necessary to establish a shared space across different analytical perspectives and practical approaches. As a complement to a position paper presented at ICIDS 2013, the authors wish to demonstrate, discuss and improve multidimensional spatial mappings considering well-known IDN examples as well as novel cases from the periphery of the field.
Original language | English |
---|---|
Title of host publication | Interactive Storytelling. ICIDS 2013 |
Editors | H Koenitz, T I Sezen, G Ferri, M Haahr, D Sezen, G C̨atak |
Publisher | Springer |
Pages | 285-286 |
Number of pages | 2 |
ISBN (Electronic) | 9783319027562 |
Publication status | Published - 2013 |
Event | 6th International Conference on Interactive Digital Storytelling - Istanbul, Turkey Duration: 6 Nov 2013 → 9 Nov 2013 http://gamesandnarrative.net/icids2013/ |
Publication series
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
ISSN (Print) | 0302-9743 |
Conference
Conference | 6th International Conference on Interactive Digital Storytelling |
---|---|
Abbreviated title | ICIDS 2013 |
Country/Territory | Turkey |
City | Istanbul |
Period | 6/11/13 → 9/11/13 |
Internet address |